<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News Online</title>
	<atom:link href="http://www.continentalcapitalcorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.continentalcapitalcorp.com</link>
	<description>Get up to the minute Breaking Business News!</description>
	<lastBuildDate>Tue, 15 May 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Greetings&#8217; CEO Zev Weiss&#8217;s salary fell 16.8 percent to $3.2 million: What the Boss Makes</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/american-greetings-ceo-zev-weisss-salary-fell-16-8-percent-to-3-2-million-what-the-boss-makes</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/american-greetings-ceo-zev-weisss-salary-fell-16-8-percent-to-3-2-million-what-the-boss-makes#comments</comments>
		<pubDate>Tue, 15 May 2012 20:31:40 +0000</pubDate>
		<dc:creator>Jeremy Lee</dc:creator>
				<category><![CDATA[Business Titles]]></category>
		<category><![CDATA[American Greetings]]></category>
		<category><![CDATA[Ceo Zev]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-titles/american-greetings-ceo-zev-weisss-salary-fell-16-8-percent-to-3-2-million-what-the-boss-makes</guid>
		<description><![CDATA[American Greetings Corp. CEO Zev Weiss&#8217;s total compensation fell 16.8 percent to $3.2 million in fiscal 2012. This regular feature tracks 2012 executive compensation at publicly traded companies in Northeast Ohio. American Greetings Corp. Headquarters: One American Road, Brooklyn Business: Designer and manufacturer of greeting cards and other social expressions products Chief Executive Officer Zev [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/american-greetings-ceo-zev-weisss-salary-fell-16-8-percent-to-3-2-million-what-the-boss-makes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Entrepreneurial History: May 16</title>
		<link>http://www.continentalcapitalcorp.com/business-news/today-in-entrepreneurial-history-may-16</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/today-in-entrepreneurial-history-may-16#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:39 +0000</pubDate>
		<dc:creator>Gregory Moore</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-news/today-in-entrepreneurial-history-may-16</guid>
		<description><![CDATA[On this day in 1843, the first major wagon train heading for the Pacific Northwest sets out on the Oregon Trail with one thousand pioneers from Elm Grove, Missouri. The Oregon Trail is a 2,000-mile (3,200km) historic east-west wagon route and emigrant trail that connected the Missouri River to valleys in Oregon and locations in [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/today-in-entrepreneurial-history-may-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to change search pages, include new results from extensive database</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/google-to-change-search-pages-include-new-results-from-extensive-database</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/google-to-change-search-pages-include-new-results-from-extensive-database#comments</comments>
		<pubDate>Sun, 13 May 2012 05:51:10 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/google-to-change-search-pages-include-new-results-from-extensive-database</guid>
		<description><![CDATA[SAN FRANCISCO &#8212; Google (GOOG) is introducing a new tool, designed to make its search engine smarter. The new feature debuting Wednesday draws from a Google-built database of more than 500 million people, places and commonly requested things to provide a summary of vital information alongside the main search results. Mountain View-based Google. spent the [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/google-to-change-search-pages-include-new-results-from-extensive-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Planning Team for Decision-Making</title>
		<link>http://www.continentalcapitalcorp.com/business-news/create-a-planning-team-for-decision-making</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/create-a-planning-team-for-decision-making#comments</comments>
		<pubDate>Sun, 06 May 2012 16:30:10 +0000</pubDate>
		<dc:creator>Gregory Moore</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-news/create-a-planning-team-for-decision-making</guid>
		<description><![CDATA[Jason P. Zickerman In a small or medium-sized business, it’s common to be the only one making decisions about every aspect of your company—thus the saying, “it’s lonely at the top.” No matter how large or small your business is, being the sole decision-maker for the company can be difficult and may impede your company’s [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/create-a-planning-team-for-decision-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche down after ending cholesterol drug trials</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/roche-down-after-ending-cholesterol-drug-trials</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/roche-down-after-ending-cholesterol-drug-trials#comments</comments>
		<pubDate>Sat, 05 May 2012 06:39:04 +0000</pubDate>
		<dc:creator>Jeremy Lee</dc:creator>
				<category><![CDATA[Business Titles]]></category>
		<category><![CDATA[Cholesterol Drug]]></category>
		<category><![CDATA[Drug]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-titles/roche-down-after-ending-cholesterol-drug-trials</guid>
		<description><![CDATA[Roche Holding AG fell the most in almost six months in Zurich trading after abandoning development of an experimental cholesterol drug as a late-stage trial showed it wasnt working. An independent group of experts recommended stopping the study of dalcetrapib due to a lack of clinically meaningful efficacy, Basel, Switzerland-based Roche said in a statement [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/roche-down-after-ending-cholesterol-drug-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax repeal not so easy</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/carbon-tax-repeal-not-so-easy</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/carbon-tax-repeal-not-so-easy#comments</comments>
		<pubDate>Thu, 03 May 2012 05:40:51 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Repeal]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/carbon-tax-repeal-not-so-easy</guid>
		<description><![CDATA[Utilities are likely to recover additional costs due to the carbon tax through higher electricity prices. IT IS Opposition Leader Tony Abbott&#8217;s &#8221;pledge in blood&#8221;: repeal Labor&#8217;s price on carbon. And with polls putting Labor&#8217;s primary support at below 30 per cent, it&#8217;s a prospect that warrants reflection. But as the Minister for Mental Health [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/carbon-tax-repeal-not-so-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits of ERP Systems for Large Companies</title>
		<link>http://www.continentalcapitalcorp.com/business-news/5-benefits-of-erp-systems-for-large-companies</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/5-benefits-of-erp-systems-for-large-companies#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Large Companies]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/?p=1621</guid>
		<description><![CDATA[If you work for a large company and have been thinking about implementing a new ERP solution but are unsure whether you should make the move, there are some very good reasons why you should. ERP systems can offer large companies many benefits, enabling them to better adapt and respond to their growth and other [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/5-benefits-of-erp-systems-for-large-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation program at Stanford aims to tap into Silicon Valley know-how</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/national-science-foundation-program-at-stanford-aims-to-tap-into-silicon-valley-know-how</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/national-science-foundation-program-at-stanford-aims-to-tap-into-silicon-valley-know-how#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:47:13 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[National Science]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Science Foundation]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/national-science-foundation-program-at-stanford-aims-to-tap-into-silicon-valley-know-how</guid>
		<description><![CDATA[The National Science Foundation has hit some grand slams in its day: Research projects funded by the federal agency have gone on to become Google (GOOG), Netscape and the Internet itself. But such hits are relatively rare, considering that the NSF pours billions into university research each year. Now the agency &#8212; mindful that every [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/national-science-foundation-program-at-stanford-aims-to-tap-into-silicon-valley-know-how/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold poised to gain 6% for Q1, beating CRB Commodities and Dollar indices</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/gold-poised-to-gain-6-for-q1-beating-crb-commodities-and-dollar-indices</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/gold-poised-to-gain-6-for-q1-beating-crb-commodities-and-dollar-indices#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:45:26 +0000</pubDate>
		<dc:creator>Jeremy Lee</dc:creator>
				<category><![CDATA[Business Titles]]></category>
		<category><![CDATA[Crb Commodities]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-titles/gold-poised-to-gain-6-for-q1-beating-crb-commodities-and-dollar-indices</guid>
		<description><![CDATA[INTERNATIONAL. Comex gold futures looks likely to end the week unchanged at around US$1,662 despite a peak-to-trough sell-off of US$52 during the week. The dollar index at 78.9 also looks to be down just about 0.6% for the week as of Asia opening on Friday. Gold futures are poised to return 6% for Q1 2012, [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/gold-poised-to-gain-6-for-q1-beating-crb-commodities-and-dollar-indices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Threat to Your Data</title>
		<link>http://www.continentalcapitalcorp.com/business-news/the-biggest-threat-to-your-data</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/the-biggest-threat-to-your-data#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:13:22 +0000</pubDate>
		<dc:creator>Gregory Moore</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Biggest Threat]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-news/the-biggest-threat-to-your-data</guid>
		<description><![CDATA[Its that time of year again. Do you know what you need to do for your business taxes? What&#8217;s the biggest threat to your data? It&#8217;s not hackers–it&#8217;s your own employees, says a new report. The Ponemon Institute&#8217;s &#8220;The Human Factor in Data Protection&#8221; study found that employee negligence (or maliciousness) was the source of 80 percent of [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/the-biggest-threat-to-your-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly, Indonesia gets protective</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/suddenly-indonesia-gets-protective</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/suddenly-indonesia-gets-protective#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:39:25 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Gets]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/suddenly-indonesia-gets-protective</guid>
		<description><![CDATA[Clamped a new regulation bans the export of unprocessed ore from 2014. Good times may bring on a new economic nationalism. Indonesia has been restored to investment grade by ratings agencies Fitch and Moody&#8217;s, and it&#8217;s a member of the G20, but its law-making process remains odd, opaque and frequently surprising. The global mining industry [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/suddenly-indonesia-gets-protective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamela Bayer Interiors: My Biggest Mistake (video)</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/pamela-bayer-interiors-my-biggest-mistake-video</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/pamela-bayer-interiors-my-biggest-mistake-video#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:16:44 +0000</pubDate>
		<dc:creator>Jeremy Lee</dc:creator>
				<category><![CDATA[Business Titles]]></category>
		<category><![CDATA[Bayer Interiors]]></category>
		<category><![CDATA[Biggest Mistake]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Pamela Bayer Interiors]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-titles/pamela-bayer-interiors-my-biggest-mistake-video</guid>
		<description><![CDATA[Pamela Bayer, owner of Pamela Bayer Interiors in Hudson, said her biggest mistake was passing on smaller jobs in a recession 10 year ago, after she had grown accustomed to much larger opportunities. Now the company has two different crews, one for smaller jobs and one for larger projects.  By Pamela Bayer as told to [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/pamela-bayer-interiors-my-biggest-mistake-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve to lead a debt free life &#8211; Steps to take</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/resolve-to-lead-a-debt-free-life-steps-to-take</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/resolve-to-lead-a-debt-free-life-steps-to-take#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Titles]]></category>
		<category><![CDATA[debt free]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/?p=1606</guid>
		<description><![CDATA[Two of the most common resolutions that people make during New Year is to lose weight and get out of credit card debt. Actually both of these are similar to each other as both need effective planning and discipline. Both the options even have the same essential solution, exercise more and consume less. The only [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/resolve-to-lead-a-debt-free-life-steps-to-take/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Picture postcard&#8217; pub for sale</title>
		<link>http://www.continentalcapitalcorp.com/business-news/picture-postcard-pub-for-sale</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/picture-postcard-pub-for-sale#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:06:36 +0000</pubDate>
		<dc:creator>Gregory Moore</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Picture Postcard]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-news/picture-postcard-pub-for-sale</guid>
		<description><![CDATA[A pub described as being a &#8216;picture postcard&#8217; building is for sale in Corscombe at an auction. The Fox Inn is to go on the market at a freehold guide price between £275,000 and £350,000 as one of 30 West Country lots to be sold by land and property auctioneers Clive Emson. Included in the [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/picture-postcard-pub-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. drivers cut back as society shifts gears, reflect national trends</title>
		<link>http://www.continentalcapitalcorp.com/business-titles/n-j-drivers-cut-back-as-society-shifts-gears-reflect-national-trends</link>
		<comments>http://www.continentalcapitalcorp.com/business-titles/n-j-drivers-cut-back-as-society-shifts-gears-reflect-national-trends#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:18:22 +0000</pubDate>
		<dc:creator>Jeremy Lee</dc:creator>
				<category><![CDATA[Business Titles]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-titles/n-j-drivers-cut-back-as-society-shifts-gears-reflect-national-trends</guid>
		<description><![CDATA[American motorists drove less last year than any since 1995, when songs like Montell Jordans &#8220;This Is How We Do It&#8221; and Alanis Morissettes &#8220;You Oughta Know&#8221; pulsed out of car radios that certainly werent of the satellite variety. Our countrys odometer, adjusted for the size of the driving-age population, has dropped by about 7 [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-titles/n-j-drivers-cut-back-as-society-shifts-gears-reflect-national-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon, Visa Among Stocks to Watch</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/groupon-visa-among-stocks-to-watch</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/groupon-visa-among-stocks-to-watch#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:07:12 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/groupon-visa-among-stocks-to-watch</guid>
		<description><![CDATA[(MarketWatch) &#8211; Groupon, Global Payments and Visa are among the stocks that could see active trade in Monday&#8217;s session. Shares of Groupon slumped more than 10 percent in after-hours action Friday after the company revised down its fiscal fourth-quarter revenue and profit but stuck to its first-quarter outlook. Credit and debit card processor Global Payments [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/groupon-visa-among-stocks-to-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Helping States Promote Small Biz Growth</title>
		<link>http://www.continentalcapitalcorp.com/business-news/grants-helping-states-promote-small-biz-growth</link>
		<comments>http://www.continentalcapitalcorp.com/business-news/grants-helping-states-promote-small-biz-growth#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:15:39 +0000</pubDate>
		<dc:creator>Gregory Moore</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/business-news/grants-helping-states-promote-small-biz-growth</guid>
		<description><![CDATA[Times Record News: The State Trade and Export Promotion (STEP) grant initiative, launched under the Small Business Jobs Act of 2010, is a pilot grant program authorizing up to $90 million in grants to the states and U.S. territories over three years to help them increase the number of businesses that export, as well as [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/business-news/grants-helping-states-promote-small-biz-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

