<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News Online &#187; Latest Financial News</title>
	<atom:link href="http://www.continentalcapitalcorp.com/category/latest-financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.continentalcapitalcorp.com</link>
	<description>Get up to the minute Breaking Business News!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Widens Lead in Display Ads</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/facebook-widens-lead-in-display-ads</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/facebook-widens-lead-in-display-ads#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:00:07 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Ads]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/facebook-widens-lead-in-display-ads</guid>
		<description><![CDATA[(Wall Street Journal) &#8211; MENLO PARK, Calif. &#8212; Facebook Inc. is widening its lead in the online display advertising market ahead of an expected filing for an initial public offering. The social network&#8217;s share of the display ad market &#8212; or banner advertisements on the internet &#8212; grew to 27.9 percent for 2011, compared with [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/facebook-widens-lead-in-display-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Shack reconnects with hobbyists</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/radio-shack-reconnects-with-hobbyists</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/radio-shack-reconnects-with-hobbyists#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:30:17 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Shack]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/radio-shack-reconnects-with-hobbyists</guid>
		<description><![CDATA[Radio Shack, a retailer now better known for selling wireless phones, is getting back to its hobbyist roots. The Texas-based consumer electronics retailer has launched as part of a campaign dubbed The Great Create. The idea is to provide an online meeting place for hobbyists to share their do-it-yourself projects with others, get ideas and [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/radio-shack-reconnects-with-hobbyists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wotif the competition wins?</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/wotif-the-competition-wins</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/wotif-the-competition-wins#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:02:21 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/wotif-the-competition-wins</guid>
		<description><![CDATA[Its not too much of a stretch to compare the rise of the World Wide Web with other world-changing innovations including the industrial revolution, the motor car and the invention of the computer itself. The internet has allowed us access to unparalleled amounts of information from around the world. It has put immense computational power [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/wotif-the-competition-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Seeks Pickup With New Shows</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/nbc-seeks-pickup-with-new-shows</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/nbc-seeks-pickup-with-new-shows#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:36:24 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/nbc-seeks-pickup-with-new-shows</guid>
		<description><![CDATA[(Wall Street Journal) &#8211; NBC is hatching a host of new TV shows with unusual premises &#8212; from a girl with special powers to a world without electricity &#8212; as it looks to reverse a long and deep swoon in its evening audience, The Wall Street Journal reported Saturday. NBC has already ordered five test [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/nbc-seeks-pickup-with-new-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in home construction suggests a turnaround</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/rise-in-home-construction-suggests-a-turnaround</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/rise-in-home-construction-suggests-a-turnaround#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:04:25 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/rise-in-home-construction-suggests-a-turnaround</guid>
		<description><![CDATA[WASHINGTON &#8212; The depressed housing market has held the economy back for four years. No longer. Home construction has finally begun a gradual comeback and should add to the nation&#8217;s economic growth in 2011, a turning point in the recovery from the recession. The main reason appears to be a positive consequence of the weak [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/rise-in-home-construction-suggests-a-turnaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ rejects stress test report for banks</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/anz-rejects-stress-test-report-for-banks</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/anz-rejects-stress-test-report-for-banks#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:04:59 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Stress Test]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/anz-rejects-stress-test-report-for-banks</guid>
		<description><![CDATA[A report of an imminent stress test for Australian banks is not correct, the ANZ said. Illustration: Karl Hilzinger ANZ has rejected reports that regulator Australian Prudential Regulation Authority has ordered the banking sector to stress test their portfolio for an economic shock within the next week, describing the claim as not correct. According to [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/anz-rejects-stress-test-report-for-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Family Lost $21K in Net Worth</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/average-family-lost-21k-in-net-worth</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/average-family-lost-21k-in-net-worth#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:48:45 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/average-family-lost-21k-in-net-worth</guid>
		<description><![CDATA[(The New York Post) &#8211; The average US household lost $21,261 of net worth this summer, the largest decline in family wealth in nearly three years. The drop in the third quarter, tied to falling home values and a cratering stock market, is the second straight quarter of eroding wealth, according to the Federal Reserve&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/average-family-lost-21k-in-net-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Satchat with Wells Fargo&#8217;s Jim Foley</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/a-satchat-with-wells-fargos-jim-foley</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/a-satchat-with-wells-fargos-jim-foley#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:51:23 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[Wells Fargos]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/a-satchat-with-wells-fargos-jim-foley</guid>
		<description><![CDATA[These days, the Wells Fargo stagecoach is pulling into town with slumping revenue but rising profits. San Francisco-based Wells got a big boost from its $12.67 billion purchase of its struggling rival Wachovia Bank in January 2009. Still, the banking behemoth must scout for new customers or find ways to hawk additional products to them, [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/a-satchat-with-wells-fargos-jim-foley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft eyes Yahoo</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/microsoft-eyes-yahoo</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/microsoft-eyes-yahoo#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:55:03 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/microsoft-eyes-yahoo</guid>
		<description><![CDATA[Yahoo! headquarters in Sunnyvale, California. Photo: Reuters MICROSOFT is officially kicking the tyres at Yahoo again, three years after it failed to buy control of the company. The software giant has signed a confidentiality agreement with Yahoo, according to a person briefed on the move, joining other potential bidders like Silver Lake and TPG Capital. [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/microsoft-eyes-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Buyer Makes Move for Full Tilt</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/french-buyer-makes-move-for-full-tilt</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/french-buyer-makes-move-for-full-tilt#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:38:18 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French Buyer]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/french-buyer-makes-move-for-full-tilt</guid>
		<description><![CDATA[LAS VEGAS (AP) &#8211; A French investment group hoping to buy an online poker operator dogged with legal troubles has a preliminary agreement with U.S. prosecutors that would help gamblers get their money back. Benham Dayanim, a lawyer for Groupe Bernard Tapie, told The Associated Press on Friday that he has a signed agreement from [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/french-buyer-makes-move-for-full-tilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Products to Help Others</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/financial-products-to-help-others</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/financial-products-to-help-others#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[credit cards with 0% interest]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/?p=1464</guid>
		<description><![CDATA[We all spend a lot of time wondering how financial products such as credit cards with 0% interest can help us, but what about how they can help other people? It’s always nice to be able to do something for others and being careful about which financial products we choose is one way we can [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/financial-products-to-help-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Was the Japanese Tsunami? Check this out!</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/how-bad-was-the-japanese-tsunami-check-this-out</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/how-bad-was-the-japanese-tsunami-check-this-out#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:50:00 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/how-bad-was-the-japanese-tsunami-check-this-out</guid>
		<description><![CDATA[Reportly, according﻿ to various news sites the driver made it out okay. Police recently recovered the car with the camera. If you think Japan is in a recovery phase now, you can check out the free list of Japanese stocks at WallStreetNewsNetwork.com.]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/how-bad-was-the-japanese-tsunami-check-this-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk to offer new, free apps for 3D &#8216;makers&#8217;</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/autodesk-to-offer-new-free-apps-for-3d-makers</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/autodesk-to-offer-new-free-apps-for-3d-makers#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:05:46 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[New Free]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/autodesk-to-offer-new-free-apps-for-3d-makers</guid>
		<description><![CDATA[Autodesk is hoping to bring 3-D printing and scanning to the masses. On Monday, the San Rafael company will release two new free 3-D applications. One of them, dubbed 123D Catch, will allow users to create 3-D models of objects using photographs taken from a digital camera or even a camera phone. The other, 123D [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/autodesk-to-offer-new-free-apps-for-3d-makers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the start of a brutal new era of IR?</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/is-this-the-start-of-a-brutal-new-era-of-ir</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/is-this-the-start-of-a-brutal-new-era-of-ir#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:48:38 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/is-this-the-start-of-a-brutal-new-era-of-ir</guid>
		<description><![CDATA[Stranded Qantas passengers, from left, Kev Crulley, Chris Crulley and Joe Moore at Sydney International Airport. Photo: Dallas Kilponen A chill wind blew across the union movement last night when Alan Joyce and the board of Qantas took the unprecedented step of grounding flights indefinitely and locking out the many thousands of staff who are [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/is-this-the-start-of-a-brutal-new-era-of-ir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Closes Banks in Two States</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/fed-closes-banks-in-two-states</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/fed-closes-banks-in-two-states#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:44:21 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/fed-closes-banks-in-two-states</guid>
		<description><![CDATA[(NewsCore) &#8211; The closure of two banks in Georgia and one in Florida has brought the number of failed banks in the United States to 83 this year, the Federal Deposit Insurance Corp. (FDIC) said Friday. Community Capital Bank of Jonesboro, Ga., closed and will have its $181.2 million in assets and $166.2 million in [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/fed-closes-banks-in-two-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Maximum Monthly Subscriber for My Stock Picks Service…</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/limiting-maximum-monthly-subscriber-for-my-stock-picks-service%e2%80%a6</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/limiting-maximum-monthly-subscriber-for-my-stock-picks-service%e2%80%a6#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:10:14 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Picks Service…]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/limiting-maximum-monthly-subscriber-for-my-stock-picks-service%e2%80%a6</guid>
		<description><![CDATA[Due to overwhelming response, I have decided to limit the maximum monthly signup for my Masters Stock Options Picks Service to only 30 a month. This is to ensure the liquidity of the positions that I recommend and also create an exclusivity to those 30 subscribers. So, be one of the 30 winners today! Check [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/limiting-maximum-monthly-subscriber-for-my-stock-picks-service%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene Disrupts Thousands Of Flights</title>
		<link>http://www.continentalcapitalcorp.com/latest-financial-news/irene-disrupts-thousands-of-flights</link>
		<comments>http://www.continentalcapitalcorp.com/latest-financial-news/irene-disrupts-thousands-of-flights#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:54:54 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Latest Financial News]]></category>
		<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.continentalcapitalcorp.com/latest-financial-news/irene-disrupts-thousands-of-flights</guid>
		<description><![CDATA[(NewsCore) &#8211; More than 6,000 flights were canceled Sunday as a result of Tropical Storm Irene, with the heaviest shutdowns concentrated in Greater New York, Boston and Philadelphia, according to FlightStats.com, a website that tracks flights. Many East Coast airports remain open &#8212; albeit with empty runways &#8212; while others, mainly in the Mid-Atlantic, are [...]]]></description>
		<wfw:commentRss>http://www.continentalcapitalcorp.com/latest-financial-news/irene-disrupts-thousands-of-flights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

